MOC CALIFORNIA GRAND PUP TENT
2009-2010 MEMBERSHIP STATS REPORT                     NOVEMBER 30TH 2009
PUP TENTS                              #'S POST      L/M NEW REINST CONT TOTAL PRIOR YR PERCENT % NEW L/M
MEMBERS @ LARGE (MAL) MAL    N/A 276 0 0 20 296 296 100.00% 0
SHIF' FLESS SKONKS  #  1 85 28 0 0 0 28 49 57.14% 0
VALLEY COOT'S                    #  5 52 13 0 0 7 20 27 74.07% 0
JACK-O-LOOPS            #  6 3787 73 0 0 0 73 83 87.95% 0
RED FEATHER                         #  7 9602 21 3 0 19 43 41 104.88% 6
KING TUT                                 #  10 8615 35 0 0 15 50 51 98.04% 1
ROCKING CHAIR                     #  14 3928 48 1 0 0 49 53 92.45% 0
SOLONO CHIEFS                      #  16 2223 49 3 0 16 68 70 97.14% 0
LIL'L BUGS                             #  19 9375 13 2 0 4 19 39 48.72% 0
SKIDOO                                  #  23 5057 12 2 1 13 28 24 116.67% 0
SEQUOIA                                #  24 2207 8 1 0 8 17 31 54.84% 0
3'Gs                                         #  27 10040 33 0 0 2 35 37 94.59% 0
HOLLOW LEGS                       #  30 8254 46 0 0 1 47 48 97.92% 1
SLOCO                                    #  34 2829 29 0 0 3 32 35 91.43% 0
KAN DOO                               #  38 8070 41 0 0 6 47 47 100.00% 0
2nd CHANCE                           #  40 7041 42 1 1 21 65 63 103.17% 0
CHINCHIES                            #  43 7734 15 0 1 3 19 37 51.35% 0
PERRISITES                           #  44 888 40 0 0 16 56 60 93.33% 0
FORTY NINERS                       #  49 9241 10 0 0 19 29 29 100.00% 0
SOUTHEAST TRAVELERS         #  51 5179 5 1 0 4 10 17 58.82% 0
MULE TAIL                              #  61 9650 37 1 0 3 41 44 93.18% 1
PIT STOP                                #  68 5059 55 5 1 30 91 84 108.33% 1
LUNAR' TIC'S                          #  69 4647 76 1 0 22 99 98 101.02% 0
MIX-UP'S                                #  75 9946 20 2 0 10 32 30 106.67% 0
89' ER'S                             #  89 3173 42 1 1 3 47 55 85.45% 0
GRAND PUP TENT TOTALS 25 1067 24 5 245 1341 1448 92.61% 10
PRIOR YR ANNUAL MEMBERSHIP  410 CURRENT YR TRANSMITTED 274 66.83%